| Wednesday, July 13th, 2011 | |||
|---|---|---|---|
| 8:00 am - 6:00 pm | Maxwell Street Days Street & Sidewalk Sales and Craft & Food Vendors Lake Shore Drive & Historic Main Street |
||
| 8:00 pm | Chequamegon Bay Band Concert - Band Shell8:00pm | ||
| Thursday, July 14th, 2011 | |||
| 9:00 am - 5:00 pm | Maxwell Street Days Street & Sidewalk Sales and Craft & Food Vendors Lake Shore Drive & Historic Main Street. Stores will remain open until 8pm. |
||
| Friday, July 15th, 2011 | |||
| 3:00 pm - 10:00 pm. | Craft & Food Vendors - Bayview Park | ||
| 3:00 pm - 8:00 pm | Chequamegon Bay Sprint Triathlon Registration & Packet Pick up - Chamber Tent | ||
| 4:00 pm - 10:00pm | Spectrum Carnival (Wristband Special 6pm-10pm $20.00) | ||
| 4:30 pm - 6:30 pm | Acoustic Relapse | ||
| 7:00 pm - 10:00 pm | Buckshot Bredlau and the DitchRunners | ||
| Saturday, July 16th, 2011 | |||
| 7:00 am - 7:30 am | Bay Days 5K & 10K Fun Run packet pick-up at the Chamber Tent | ||
| 8:00 am | Bay Days 5K & 10K Fun Run begins at Bayview Park | ||
| 8:30 am - 9:30 am | MudRutter's Off Road Bike Race Registration at Prentice Park | ||
| 9:00 am - 8:00 pm | Arts & Crafts, Retail Vendors - Bayview Park | ||
| 9:00 am - 8:00 pm | Chequamegon Bay Sprint Triathlon Registration & Packet Pick up - Chamber Tent | ||
| 9:00 am - 10:00 pm | Food Booths - Bayview Park | ||
| 10:00 am | MudRutter's Off Road Bike Race Starts at Prentice Park | ||
| 10:00 am | 3 on 3 Basketball Tournament - Call Jason Akl @ 292-3432 | ||
| 10:00 am- 4 pm | Face Painting with Markie Anderson | ||
| 10:30 am - 11:30 am | Strongest Bam Bam on the Bay for 4 & 5 yr olds-pre-registration required. | ||
| 11:30 am | Pie Eating Contest - Toddlers (3-6) Youth (7-12) & Adult (13 & older) Preregistration required | ||
| 12noon - 1:00 pm | The LaPointe Youth Dance Troupe | ||
| 12:00 noon - 3:00 pm | Ashland County 4H Club FREE Activity Tent for Kids | ||
| 12:00 noon - 10:00 pm | Spectrum Carnival (Wristband Special 1pm -5pm & 6pm-10pm $20.00each) | ||
| 1:00 pm - 2:00 pm | Line Dancing with JD Bass, Join in the FUN! | ||
| 1:00 pm - 5:00 pm | "Strongest Man on the Bay" Contest Sponsored by the Chequamegon Health & Fitness Center. | ||
| 4:00pm-4:30pm | "Kids Say The Darnd'est Things" ages 4-6. Pre Registration is suggested. | ||
| 5:00 pm - 11:00 pm | Heartland Communication's "Bay Area Battle of the Bands" | ||
| Sunday, July 17th, 2011 | |||
| 6:30 am - 7:30 am | Packet pick up for Sprint Triathlon - no same day registration | ||
| 8:00 am | Sprint Triathlon Begins - Bayview Park | ||
| 9:00 am - 10:00 am | Christian Youth Group | ||
| 9:00 am - 5:00 pm | Arts & Crafts, Retail Vendors and Food Booths - Bayview Park | ||
| 10:00 am - 11:00 am | Line Dancing with JD Bass, Join in the FUN! | ||
| 10:00 am- 4 pm | Face Painting with Markie Anderson | ||
| 11:00 am-12:00 pm | Acoustic Relapse | ||
| starting at 12:00 noon | Baby Crawl, Toddler Run (2-4) and Big Wheel Races | ||
| 12:00 noon - 3:00 pm | Ashland County 4H Clubs FREE Activity Tent for Kids | ||
| 12:00 noon - 5pm | Spectrum Carnival (Wristband Special 1pm-5pm $20.00) | ||
| 12:30 pm | Preparing for the Cardboard Boat Races (making of the boats) | ||
| 1:00 pm - 2:15 pm | 4 His Majesty Quartette followed by Northland Lumberjack Chorus | ||
| 2:15 pm - 3:00 pm | Chequamegon Bay Band - Director, Joel Glickman | ||
| 3:00 pm | Card Board Boat Races | ||
| 3:00 pm - 3:30 pm | Bob Olson and Polka Time | ||
| 3:30 pm - 4:00 pm | Danielle Nepstad | ||
| 4:00pm - 5:00 pm | Bay Land Dixie Land Band | ||
| 5:00 pm | Our Lady of the Lake Raffle Drawing | ||
|
All times and performances subject to change
|
|||
|
Stop at the Informational Tent on the Festival Grounds for More Infomation
|
|||