| Wednesday, July 17th, 2013 | |||
|---|---|---|---|
| 8:00 am - 6:00 pm | Maxwell Street Days Street & Sidewalk Sales and Craft & Food Vendors Lake Shore Drive & Historic Main Street |
||
| 8:00 pm | TBA | ||
| Thursday, July 18th, 2013 | |||
| 9:00 am - 5:00 pm | Maxwell Street Days Street & Sidewalk Sales and Craft & Food Vendors Lake Shore Drive & Historic Main Street. Stores will remain open until 8pm. |
||
| Friday, July 19th, 2013 | |||
| 3:00 pm - 8:00 pm. | Chequamegon Bay Sprint Triathlon Registration & Packet Pick up - Chamber Tent | ||
| 3:00 pm - 10:00 pm | Craft & Food Vendors - Bayview Park | ||
| 4:30 pm - 7:00 pm | Acoustic Relapse | ||
| 7:00 pm - 10:00 pm | Badge | ||
| Saturday, July 20th, 2013 | |||
| 7:00 am - 7:30 am | Bay Days 5K & 10K Fun Run packet pick-up at the Chamber Tent | ||
| 8:00 am | Bay Days 5K & 10K Fun Run begins at Bayview Park | ||
| 9:00 am - 8:00 pm | Arts & Crafts, Retail Vendors - Bayview Park | ||
| 9:00 am - 8:00 pm | Chequamegon Bay Sprint Triathlon Registration & Packet Pick up - Chamber Tent | ||
| 9:00 am - 10:00 pm | Food Booths - Bayview Park | ||
| 10:00 am- 4 pm | Face Painting with Markie Anderson | ||
| starting at 10:30 am | Baby Crawl, Toddler Run (2-4) and | ||
| 11:00am-12:oopm | Strongest Bam Bam on the Bay Registration | ||
| 11:30 am | Pie Eating Contest - Toddlers (3-6) Youth (7-12) & Adult (13 & older) Preregistration required | ||
| 12:00 pm |
Strongest Bam Bam on the Bay for 4 & 5 yr olds-pre-registration required at 11am. |
||
| 12:00 noon - 3:00 pm | Ashland County 4H Club FREE Activity Tent for Kids | ||
| 1:00 pm - 5:00 pm | "Strongest Man on the Bay" Contest For infotmation call 715-492-9585 | ||
| 1:00 pm - 5:00 pm | Bay Days North Coast Sailing Challenge- Opti Class - ages 8 - 15 & 420 Class More info - North Coast Community Sailing 715-779-5408 |
||
| 4:15pm-4:45pm | "Kids Say The Darnd'est Things" ages 4-6. Pre Registration is suggested. | ||
| 5:00pm-6:30pm | TBA | ||
| 7:00 pm - 11:00 pm | Heartland Communication\'s Bay Area Battle of the Bands" | ||
| Sunday, July 21st, 2013 | |||
| 6:30 am - 7:30 am | Packet pick up for Sprint Triathlon - no same day registration | ||
| 8:00 am | Sprint Triathlon Begins - Bayview Park | ||
| 9:00 am - 10:00 am | Christian Youth Group | ||
| 9:00 am - 5:00 pm | Arts & Crafts, Retail Vendors and Food Booths - Bayview Park | ||
| 10:00 am- 4 pm | Face Painting with Markie Anderson | ||
| 11:30 am | Big Wheel Races | ||
| 12:00 noon - 3:00 pm | Ashland County 4H Clubs FREE Activity Tent for Kids | ||
| 12:30 pm | Little Minnow Triathlon | ||
| 12:30 pm | Preparing for the Cardboard Boat Races (making of the boats) | ||
| 1:15 pm - 2:15 pm | Northland Lumberjack Choir | ||
| 1:00 pm - 3:00 pm | Building of the Cardboard Boat Races | ||
| 2:15 pm - 3:00 pm | Chequamegon Bay Band - Director, Joel Glickman | ||
| 3:00 pm | Card Board Boat Races | ||
| 3:00 pm - 5:00 pm | Enjoy the sound of Bob Olson & Polka Time | ||
| 5:00 pm | Our Lady of the Lake Raffle Drawing | ||
|
All times and performances subject to change
|
|||
|
Stop at the Informational Tent on the Festival Grounds for More Infomation
|
|||